====== Null Drone ======
[{{ :guards:portrait:null_drone.png?168|Null Drone portrait}}]
^ [[Class]] | Elite |
^ Movement | 6 [[:AP]] |
^ Base [[:firewalls]] | 3, [[:daemon]] installed |
^ Weapon | --- |
^ [[:Armor]] | --- |
^ [[:Vision]] | 8 tiles, 90° arc |
^ Other traits | Immune to [[:KO]] damage \\ EMP vulnerable \\ No [[:noise#hearing]] \\ [[:Local Scanner]] \\ [[#Null Zone]] (4 tiles) \\ Controllable (1 turn) |
^ Loot when [[:stealing]] | 2 [[:PWR]] \\ [[:items:Accelerator Chip I]] (25%) \\ [[:items:Accelerator Chip II]] (5%) \\ [[:items:Accelerator Chip III]] (3%) |
^ Loot when [[:stealing#expert stealing]] | --- |
===== Null Drone 2.0 =====
[{{ :guards:portrait:null_drone_2.png?168|Null Drone 2.0 portrait}}]
^ [[Class]] | Lvl 2 Elite |
^ Movement | 6 [[:AP]] |
^ Base [[:firewalls]] | 6, [[:daemon]] installed |
^ Weapon | --- |
^ [[:Armor]] | 1 |
^ [[:Vision]] | 8 tiles, 90° arc |
^ Other traits | Immune to [[:KO]] damage \\ EMP vulnerable \\ No [[:noise#hearing]] \\ [[:Local Scanner]] \\ [[#Null Zone]] (6 tiles) \\ Controllable (1 turn) |
^ Loot when [[:stealing]] | 2 [[:PWR]] \\ [[:items:Accelerator Chip I]] (25%) \\ [[:items:Accelerator Chip II]] (5%) \\ [[:items:Accelerator Chip III]] (3%) |
^ Loot when [[:stealing#expert stealing]] | --- |
===== Null Zone =====
{{tag>incomplete}}