User Tools

Site Tools


augments:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
augments:index [2020/06/16 00:34] andrewaugments:index [2021/04/17 10:09] (current) andrew
Line 1: Line 1:
 ====== Augments ====== ====== Augments ======
 +> //They say augmentation can have side effects that can shorten your lifespan. In this case, I'd say the side effects of not having augments would be far more dangerous.// \\ ---[[:agents:Central]]
  
-**Augments** give your [[:agents:]] additional abilities or benefits. Most agents begin with one augment, many of which are [[#unique_agent_augments|unique to that agent]]. Other augments can be acquired from [[:mainframe devices:augment grafter|Augment Grafters]], bought from [[:mainframe devices:Nanofabricators]] or from [[:buying from Monst3r|Monst3r]], or [[:stealing|stolen]] from [[:guards:Scientists]]. One augment, [[OMNI Security Chip]], is acquired only in the [[:missions:OMNI Mainframe]] mission.+**Augments** give your [[:agents:]] additional abilities or benefits. Most agents begin with one augment, many of which are [[#unique_augments|unique to that agent]]. Other augments can be acquired from [[:mainframe devices:augment grafter|Augment Grafters]], bought from [[:mainframe devices:Nanofabricators]] or from [[:buying from Monst3r|Monst3r]], or [[:stealing|stolen]] from [[:guards:Scientists]].
  
 Augments must be installed in augment sockets. Most agents begin with two augment sockets, and can acquire additional augment sockets using [[:mainframe devices:Augment Grafters]] or [[:mainframe devices:Augment Drills]] in [[:missions:Cybernetics Lab]] missions, up to a maximum of four sockets. The exceptions are [[:agents:Sharp]] and [[:agents:Archive Sharp]] who begin with 6 augment sockets, and [[:agents:Archive Prism]] who begins with none. Augments must be installed in augment sockets. Most agents begin with two augment sockets, and can acquire additional augment sockets using [[:mainframe devices:Augment Grafters]] or [[:mainframe devices:Augment Drills]] in [[:missions:Cybernetics Lab]] missions, up to a maximum of four sockets. The exceptions are [[:agents:Sharp]] and [[:agents:Archive Sharp]] who begin with 6 augment sockets, and [[:agents:Archive Prism]] who begins with none.
Line 7: Line 8:
 ===== Generally available augments ===== ===== Generally available augments =====
  
-~~CLEARFLOAT~~ +<WRAP bigtable> 
-^  ^ Augment ^  Value ([[:credits|CR]])  ^ Description ^ +^  ^ Augment ^  Value \\ ([[:credits|CR]])  ^ Description ^ 
-| {{generic_torso.png?64}} | [[Anatomy Analysis]]  |  650  | The agent's [[:attacks]] with [[:weapons:#ranged weapons]] ignore [[:heart monitors]], at a cost of 3 [[:PWR]] per attack. | +| {{generic_torso.png?50}} | [[Anatomy Analysis]]  |  650  | The agent's [[:attacks]] with [[:weapons:#ranged weapons]] ignore [[:Heart Monitors]], at a cost of 3 [[:PWR]] per attack. | 
-| {{generic_torso.png?64}} | [[Carbon Myomer]]† |  200  | Allows the agent to carry one more item without being [[:encumbered]]. | +| {{generic_torso.png?50}} | [[Carbon Myomer]] [icon:CP] |  200  | Allows the agent to carry one more item without being [[:encumbered]]. | 
-| {{generic_leg.png?64}} | [[Chameleon Movement]] |  300  | Gives +6 [[:AP]] whenever the agent becomes [[:cloaking|cloaked]] for any reason. | +| {{generic_leg.png?50}} | [[Chameleon Movement]] |  300  | Gives +6 [[:AP]] whenever the agent becomes [[:cloaking|cloaked]] for any reason. | 
-| {{generic_head2.png?64}} | [[Cryptology Brain Chip]]† |  400  | Sets the agent's [[:skills#Hacking]] skill level to 3. The skill cannot be upgraded further. | +| {{generic_head2.png?50}} | [[Cryptology Brain Chip]] [icon:CP] |  400  | Sets the agent's [[:skills#Hacking]] skill level to 3. The skill cannot be upgraded further. | 
-| {{generic_head.png?64}} | [[Distributed Processing]] |  650  | Generates +1 [[:PWR]] with a 50% chance at the start of each turn. | +| {{generic_head.png?50}} | [[Distributed Processing]] |  650  | Generates +1 [[:PWR]] with a 50% chance at the start of each turn. | 
-| {{generic_leg2.png?64}} | [[Gel Injectors]]† |  600  | The agent's base [[:AP]] is increased by 3, but reduces by 1 per [[:alarm level]]. | +| {{generic_leg2.png?50}} | [[Gel Injectors]] [icon:CP] |  600  | The agent's base [[:AP]] is increased by 3, but reduces by 1 per [[:alarm level]]. | 
-| {{generic_torso.png?64}} | [[HoloCircuit Overloaders]] |  650  | Deals 2 [[:KO]] damage to all [[:guards:]] within a radius of 2 tiles whenever the agent becomes [[:cloaking|cloaked]] for any reason. | +| {{generic_torso.png?50}} | [[HoloCircuit Overloaders]] |  650  | Deals 2 [[:KO]] damage to all [[:guards:]] within a radius of 2 tiles whenever the agent becomes [[:cloaking|cloaked]] for any reason. | 
-| {{generic_head2.png?64}} | [[Kinesiology Brain Chip]]† |  400  | Sets the agent's [[:skills#Speed]] skill level to 3. The skill cannot be upgraded further. | +| {{generic_head2.png?50}} | [[Kinesiology Brain Chip]] [icon:CP] |  400  | Sets the agent's [[:skills#Speed]] skill level to 3. The skill cannot be upgraded further. | 
-| {{generic_head2.png?64}} | [[Legerdemain Brain Chip]]† |  400  | Sets the agent's [[:skills#Anarchy]] skill level to 3. The skill cannot be upgraded further. | +| {{generic_head2.png?50}} | [[Legerdemain Brain Chip]] [icon:CP] |  400  | Sets the agent's [[:skills#Anarchy]] skill level to 3. The skill cannot be upgraded further. | 
-| {{generic_head.png?64}} | [[MicroSLAM Apparatus]] |  520  | Gives [[:credits]] at the end of each mission based on how much of the map was explored. | +| {{generic_head.png?50}} | [[MicroSLAM Apparatus]] |  650  | Gives [[:credits]] at the end of each mission based on how much of the map was explored. | 
-| {{generic_head.png?64}} | [[Net Downlink]] |  650  | Gives +2 [[:AP]] whenever a device is hacked, up to a maximum of +6 AP per turn. | +| {{generic_head.png?50}} | [[Net Downlink]] |  650  | Gives +2 [[:AP]] whenever a device is hacked, up to a maximum of +6 AP per turn. | 
-| {{generic_arm.png?64}} | [[Penetration Scanner]] |  650  | Gives +1 [[:armor]] piercing to [[:weapons:#melee +| {{generic_arm.png?50}} | [[Penetration Scanner]] |  650  | Gives +1 [[:armor]] piercing to [[:weapons:#melee 
 weapons]]. | weapons]]. |
-| {{generic_head2.png?64}} | [[Pheromone Filter]]† |  550  | Gives +2 [[:AP]] whenever a [[:guards:|guard]] wakes up. | +| {{generic_head2.png?50}} | [[Pheromone Filter]] [icon:CP] |  550  | Gives +2 [[:AP]] whenever a [[:guards:|guard]] wakes up. | 
-| {{generic_head2.png?64}} | [[Physiology Brain Chip]]† |  400  | Sets the agent's [[:skills#Strength]] skill level to 3. The skill cannot be upgraded further. | +| {{generic_head2.png?50}} | [[Physiology Brain Chip]] [icon:CP] |  400  | Sets the agent's [[:skills#Strength]] skill level to 3. The skill cannot be upgraded further. | 
-| {{generic_head.png?64}} | [[Piercing Scanner]] |  650  | Gives +1 [[:armor]] piercing to [[:weapons:#ranged weapons]]. | +| {{generic_head.png?50}} | [[Piercing Scanner]] |  650  | Gives +1 [[:armor]] piercing to [[:weapons:#ranged weapons]]. | 
-| {{generic_leg.png?64}} | [[Predictive Brawling]] |  300  | Gives +6 [[:AP]] whenever the agent makes a melee [[:attack]]. | +| {{generic_leg.png?50}} | [[Predictive Brawling]] |  300  | Gives +6 [[:AP]] whenever the agent makes a melee [[:attack]]. | 
-| {{generic_leg2.png?64}} | [[Reactive Myomer]]† |  500  | The agent's base [[:AP]] is reduced by 2, but increases by 1 per [[:alarm level]]. | +| {{generic_leg2.png?50}} | [[Reactive Myomer]] [icon:CP] |  500  | The agent's base [[:AP]] is reduced by 2, but increases by 1 per [[:alarm level]]. | 
-| {{generic_arm.png?64}} | [[Skeletal Suspension]] |  300  | Reduces the movement penalty for [[:dragging]] an agent or a guard. | +| {{generic_arm.png?50}} | [[Skeletal Suspension]] |  300  | Reduces the movement penalty for [[:dragging]] an agent or a guard. | 
-| {{generic_torso.png?64}} | [[Subdermal Cloak]] |  400  | Renders the agent [[:cloaking|invisible]] for one turn at a cost of 5 [[:PWR]], whenever they use a [[:items:stim]] item. | +| {{generic_torso.png?50}} | [[Subdermal Cloak]] |  400  | Renders the agent [[:cloaking|invisible]] for one turn at a cost of 5 [[:PWR]], whenever they use a [[:items:stim]] item. | 
-| {{generic_arm.png?64}} | [[Titanium Rods]] |  400  | Gives +1 [[:KO]] damage to [[:weapons:#melee weapons]]. | +| {{generic_arm.png?50}} | [[Titanium Rods]] |  400  | Gives +1 [[:KO]] damage to [[:weapons:#melee weapons]]. | 
-| {{generic_torso.png?64}} | [[Torque Injectors]] |  300  | Reduces the cooldown of all [[:items:]] in the agent's inventory by 1. |+| {{generic_torso.png?50}} | [[Torque Injectors]] |  300  | Reduces the cooldown of [[:items:]] the agent uses by 1 turn. |
  
-† Found in the [[:Contingency Plan]] DLC. +[icon:CP] Found in the [[:Contingency Plan]] DLC. 
-===== Unique agent augments =====+</WRAP>
  
-~~CLEARFLOAT~~+===== Unique augments ===== 
 + 
 +<WRAP bigtable>
 ^   ^ Augment ^ Description ^ ^   ^ Augment ^ Description ^
-| {{adrenal_regulator.png?64}} | [[Adrenal Regulator]] | [[:agents:Nika]]'s augment gives her an extra [[:attack]] a turn, and +3 [[:AP]] when she attacks. | +| {{adrenal_regulator.png?50}} | [[Adrenal Regulator]] | [[:agents:Nika]]'s augment gives her an extra [[:attack]] a turn, and +3 [[:AP]] when she attacks. | 
-| {{ambient_turbine.png?64}} | [[Ambient Turbine]]† | [[:agents:Olivia]]'s augment generates [[:PWR]] equal to the [[:KO]] damage done by Olivia in a melee attack. | +| {{ambient_turbine.png?50}} | [[Ambient Turbine]] [icon:CP] | [[:agents:Olivia]]'s augment generates [[:PWR]] equal to the [[:KO]] damage when she makes a melee [[:attack]]. | 
-| {{generic_head.png?64}} | [[Antiviral Proxy]] | [[:agents:Central]]'s augment generates +5 [[:PWR]] whenever a [[:daemons:|daemon]] is triggered. | +| {{generic_head.png?50}} | [[Antiviral Proxy]] | [[:agents:Central]]'s augment generates +5[[:PWR]] whenever a [[:daemons:|daemon]] is triggered. | 
-| {{crypto_computer.png?64}} | [[Crypto Computer]] | [[:agents:Banks]]' augment allows her to unlock [[:doors#lvl1 security doors]] without a [[:items:lvl1 security passcard|passcard]]. | +| {{crypto_computer.png?50}} | [[Crypto Computer]] | [[:agents:Banks]]' augment allows her to unlock [[:doors#Lvl1 Security Doors]] without a passcard. | 
-| {{adrenal_regulator.png?64}} | [[Discharge Rerouter]] | [[:agents:Archive Nika]]'s augment reduces her item cooldown timers by 1 when she makes a melee attack, at most once per turn. | +| {{adrenal_regulator.png?50}} | [[Discharge Rerouter]] | [[:agents:Archive Nika]]'s augment reduces her [[:item]] cooldown timers by 1\ turn when she makes a melee [[:attack]], at most once per turn. | 
-| {{enhanced_optics.png?64}} | [[Enhanced Optics]] | [[:agents:Shalem 11]]'s augment gives him +1 [[:armor]] piercing to [[:weapons:#ranged weapons]]. | +| {{enhanced_optics.png?50}} | [[Enhanced Optics]] | [[:agents:Shalem 11]]'s augment gives him +1 [[:armor]] piercing to [[:weapons:#ranged weapons]]. | 
-| {{generic_head.png?64}} | [[Fabricator Multithreading]] | [[:agents:Monst3r]]'s augment gives him a 15% discount on all [[:mainframe_devices:Nanofabricator]] purchases. | +| {{generic_head.png?50}} | [[Fabricator Multithreading]] | [[:agents:Monst3r]]'s augment gives him a 15% discount on all [[:mainframe_devices:Nanofabricator]] purchases. | 
-| {{kinetic_capacitor.png?64}} | [[Kinetic Capacitor]]† | [[:agents:Rush]]'s augment gives her +1 [[:KO]] damage and +1 [[:armor]] piercing while [[:sprinting]]. | +| {{kinetic_capacitor.png?50}} | [[Kinetic Capacitor]] [icon:CP] | [[:agents:Rush]]'s augment gives her +1[[:KO]] damage and +1[[:armor]] piercing to [[:attack#melee attacks]] while [[:sprinting]]. | 
-| {{generic_torso.png?64}} | [[Modular Cybernetic Frame]] | [[:agents:Sharp]]'s augment gives him 6 augment sockets, and +1 [[:KO]] damage for each 3 augments he has installed. | +| {{generic_torso.png?50}} | [[Modular Cybernetic Frame]] | [[:agents:Sharp]]'s augment gives him 6 augment sockets, and +1 [[:KO]] damage for each 3 augments he has installed. | 
-| {{modular_cybernetic_frame_x2.png?64}} | [[Modular Cybernetic Frame X2]] | [[:agents:Archive Sharp]]'s augment gives him 6 augment sockets, and +1 [[:armor]] piercing on [[:weapons:#melee weapons]] for each 3 augments he has installed. His base [[:AP]] is reduced by 1. | +| {{modular_cybernetic_frame_x2.png?50}} | [[Modular Cybernetic Frame X2]] | [[:agents:Archive Sharp]]'s augment gives him 6 augment sockets, and +1 [[:armor]] piercing on [[:weapons:#melee weapons]] for each 3 augments he has installed. His base [[:AP]] is reduced by 1. | 
-| {{network_siphon.png?64}} | [[Network Siphon]] | [[:agents:Archive Internationale]]'s augment generates [[:PWR]] equal to 2 times the [[:alarm level]] each time the alarm level changes. | +| {{network_siphon.png?50}} | [[Network Siphon]] | [[:agents:Archive Internationale]]'s augment generates [[:PWR]] equal to 2 times the [[:alarm level]] each time the alarm level changes. | 
-| {{generic_head.png?64}} | [[Neural Networking]] | [[:agents:Decker]]'s augment allows him to reveal the [[:daemons:|daemon]] on an adjacent device. | +| {{generic_head.png?50}} | [[Neural Networking]] | [[:agents:Decker]]'s augment allows him to reveal the [[:daemons:|daemon]] on an adjacent device. | 
-| {{neural_pattern_grid.png?64}} | [[Neural Pattern Grid]]† | [[:agents:Draco]]'s augment allows him to scan dead [[:guards:]] to get random [[:skill]] upgrades, or [[:KO|knocked out]] guards for random bonuses. Draco cannot buy skill upgrades. | +| {{neural_pattern_grid.png?50}} | [[Neural Pattern Grid]] [icon:CP] | [[:agents:Draco]]'s augment allows him to scan dead [[:guards:]] to get random [[:skill]] upgrades, or [[:KO|knocked out]] guards for random bonuses. Draco cannot buy skill upgrades. | 
-| {{particle_envelope.png?64}} | [[Particle Envelope]]† | [[:agents:Derek]]'s augment allows him to teleport to his [[:items:Transport Beacon]] when the beacon is activated, at a cost of 4 [[:PWR]]. | +| {{generic_torso.png?50}} | [[OMNI Security Chip]] | Acquired by [[:agents:Monst3r]] in the [[:missions:OMNI Mainframe]] mission. | 
-| {{generic_torso.png?64}} | [[Refraction Chamber]] | [[:agents:Prism]]'s augment generates +1 [[:PWR]] when a [[:mainframe_devices:index|mainframe device]] is hacked, up to a maximum of +2 [[:PWR]] per turn. | +| {{particle_envelope.png?50}} | [[Particle Envelope]] [icon:CP] | [[:agents:Derek]]'s augment allows him to teleport to his [[:items:Transport Beacon]] when the beacon is activated, at a cost of 4[[:PWR]]. | 
-| {{generic_head.png?64}} | [[Sensory Injector]] | [[:agents:Archive Decker]]'s augment gives him +2 [[:AP]] when he is [[:vision|seen]] or [[:vision#peripheral vision|noticed]] by a guard. | +| {{generic_torso.png?50}} | [[Refraction Chamber]] | [[:agents:Prism]]'s augment generates +1[[:PWR]] when a [[:mainframe_devices:index|mainframe device]] is hacked, up to a maximum of +2[[:PWR]] per turn. | 
-| {{subdermal_tools.png?64}} | [[Subdermal Tools]] | [[:agents:Dr. Xu]]'s augment allows him to use his [[:attack]] to disable an adjacent [[:mainframe_devices:|mainframe device]] for 1 turn, or permanently disable an adjacent guard's [[:heart monitor]]. His base [[:AP]] is reduced by 1. | +| {{generic_head.png?50}} | [[Sensory Injector]] | [[:agents:Archive Decker]]'s augment gives him +2[[:AP]] when he is [[:vision|seen]] or [[:vision#peripheral vision|noticed]] by a guard. | 
-| {{crypto_computer.png?64}} | [[Thermal Generator]] | [[:agents:Archive Dr. Xu]]'s augment generates +2 [[:PWR]] when he uses an item with a cooldown of 3 or more, at most once per turn. | +| {{subdermal_tools.png?50}} | [[Subdermal Tools]] | [[:agents:Dr. Xu]]'s augment allows him to use his [[:attack]] to disable an adjacent [[:mainframe device]] for 1turn, or permanently disable an adjacent guard's [[:Heart Monitor]]. His base [[:AP]] is reduced by 1. | 
-| {{wireless_emitter.png?64}} | [[Wireless Emitter]] | [[:agents:Internationale]]'s augment automatically reveals [[:mainframe devices:]] and [[:Consoles]] within a radius of 6 tiles, and also allows her to hijack Consoles within the same radius. |+| {{crypto_computer.png?50}} | [[Thermal Generator]] | [[:agents:Archive Dr. Xu]]'s augment generates +2[[:PWR]] when he uses an item with a cooldown of 3 or more, at most once per turn. | 
 +| {{wireless_emitter.png?50}} | [[Wireless Emitter]] | [[:agents:Internationale]]'s augment automatically reveals [[:mainframe devices:]] and [[:Consoles]] within a radius of 6tiles, and also allows her to hijack Consoles within the same radius. | 
 + 
 +[icon:CP] Found in the [[:Contingency Plan]] DLC. 
 +</WRAP>
  
-† Found in the [[:Contingency Plan]] DLC. 
augments/index.1592267641.txt.gz · Last modified: 2020/06/16 00:34 by andrew