User Tools

Site Tools


cleanup_cost

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
cleanup_cost [2020/07/27 16:33] andrewcleanup_cost [2020/07/27 16:40] (current) andrew
Line 1: Line 1:
 ====== Cleanup Cost ====== ====== Cleanup Cost ======
  
-At the end of a [[:mission]] in which any [[:guards:]] were [[:lethal damage|killed]] or any [[:drones]] were destroyed, the agency pays a **cleanup cost**. The cleanup cost is a number of [[:credits]] which depends non-linearly on the total number of kills, including destroyed drones:+At the end of a [[:mission]] in which any [[:guards:]] were [[:lethal damage|killed]] or any [[:drones]] were destroyed, the agency pays a **cleanup cost**. The cleanup cost is a number of [[:credits]] which depends non-linearly on the total number of kills, including destroyed drones. The table below shows the total cleanup cost depending on the number of kills, as well as the marginal extra cleanup cost for each additional kill.
  
-^  Kills  ^  Cleanup cost ([[:credits|CR]])  | ^  Kills  ^  Cleanup cost ([[:credits|CR]]) +^  Kills  ^  Cleanup cost \\ ([[:credits|CR]])  ^  Marginal cleanup \\ cost ([[:credits|CR]])  | ^  Kills  ^  Cleanup cost \\ ([[:credits|CR]])  ^  Marginal cleanup \\ cost ([[:credits|CR]]) 
-|  1  |  50  | |  11  |  1129  | +|  1  |  50  |  +50  | |  11  |  1129   +132  | 
-|  2  |  123  | |  12  |  1264  | +|  2  |  123   +73  | |  12  |  1264   +135  | 
-|  3  |  208  | |  13  |  1403  | +|  3  |  208   +85  | |  13  |  1403   +139  | 
-|  4  |  303  | |  14  |  1545  | +|  4  |  303   +95  | |  14  |  1545   +142  | 
-|  5  |  405  | |  15  |  1690  | +|  5  |  405   +102  | |  15  |  1690   +145  | 
-|  6  |  513  | |  16  |  1837  | +|  6  |  513   +108  | |  16  |  1837   +147  | 
-|  7  |  627  | |  17  |  1988  | +|  7  |  627   +114  | |  17  |  1988   +151  | 
-|  8  |  746  | |  18  |  2142  | +|  8  |  746   +119  | |  18  |  2142   +154  | 
-|  9  |  869  | |  19  |  2297  | +|  9  |  869   +123  | |  19  |  2297   +155  | 
-|  10  |  997  | |  20  |  2456  |+|  10  |  997   +128  | |  20  |  2456   +159  |
  
  
cleanup_cost.1595867599.txt.gz · Last modified: 2020/07/27 16:33 by andrew