Both sides previous revisionPrevious revisionNext revision | Previous revision |
mission_difficulty [2020/06/27 00:15] – [Number of daemons] andrew | mission_difficulty [2020/06/30 21:48] (current) – andrew |
---|
</WRAP> | </WRAP> |
| |
| ===== Number of cameras ===== |
| |
| The table below shows the number of [[:mainframe devices:Security Cameras]] which appear in each mission, depending on the mission difficulty level. All corporations' facilities have the same number of cameras, except [[:corporations:K&O]] who have fewer cameras. Each mission also has an additional 3 [[:mainframe devices:Security Camera#inactive cameras]] which activate at [[:alarm level]] 1 (or alarm level 2 in [[:modes:Beginner]] mode), except for missions in the [[:Contingency Plan#extended campaign]] after the [[:missions:OMNI Foundry Lab]] mission which have no inactive cameras. |
| |
| ^ Key: | {{:mainframe devices:icons:security_camera.png}} Security Camera | {{:mainframe devices:icons:inactive_camera.png}} Inactive Security Camera | |
| |
| <WRAP table_cols_8em> |
| ^ Difficulty ^ Cameras ^ Cameras ([[:corporations:K&O]]) ^ |
| ^ 1 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 2 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 3 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 4 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 5--6 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 7--15 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| ^ 16--20 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} | |
| </WRAP> |
===== Number of daemons ===== | ===== Number of daemons ===== |
| |
The table below shows how many [[:daemons:]] are installed on [[:mainframe devices:]] at the start of each mission. The number of daemons depends on the mission difficulty level and the [[:modes:|game difficulty setting]]. This table does not account for devices which always initially have daemons, such as [[:guards:Null Drones]]. | The table below shows how many [[:daemons:]] are installed on [[:mainframe devices:]] at the start of each mission, depending on the mission difficulty level and the [[:modes:|game difficulty setting]]. This table does not account for devices which always initially have daemons, such as [[:guards:Null Drones]]. |
| |
| From mission difficulty level 2 onwards, every facility has a [[:mainframe devices:Daemon Database]] in addition to its other Database(s). |
| |
| ^ Key: | {{:mission difficulty:daemon_icon.png}} 2 daemons | |
| |
<WRAP table_cols_6em> | <WRAP table_cols_6em> |
^ Difficulty ^ [[:modes:Beginner]] ^ Normal ^ More ([[:modes:Custom]]) ^ | ^ Difficulty ^ [[:modes:Beginner]] ^ [[:modes:Experienced]], [[:modes:Expert]], [[:modes:Expert Plus]] ^ More ([[:modes:Custom]]) ^ |
^ 1 | --- | --- | --- | | ^ 1 | --- | --- | --- | |
^ 2 | 2 | 4 | 6 | | ^ 2 | {{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 3 | 4 | 4 | 6 | | ^ 3 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 4 | 4 | 5 | 7 | | ^ 4--5 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | |
^ 5 | 4 | 5 | 7 | | ^ 6 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | |
^ 6 | 4 | 6 | 7 | | ^ 7--8 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 7 | 5 | 6 | 8 | | ^ 9 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 8 | 5 | 6 | 8 | | ^ 10--13 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | |
^ 9 | 5 | 7 | 8 | | ^ 14 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 10--13 | 6 | 8 | 9 | | ^ 15--20 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} | |
^ 14 | 7 | 9 | 10 | | |
^ 15--20 | 8 | 9 | 10 | | |
</WRAP> | </WRAP> |
| |
===== Other security measures ===== | ===== Corporation-specific security measures ===== |
| |
{{tag>incomplete}} | At mission difficulty level 2 and higher, some corporations introduce their own additional [[:security measures]]: |
| |
| * [[:corporations:FTM]] facilities have [[:mainframe devices:Scanning Amps]] and/or [[:mainframe devices:Routers]]. |
| * [[:corporations:K&O]] facilities have [[:mainframe devices:Turrets]]. |
| * [[:corporations:Sankaku]] facilities have [[:mainframe devices:Sound Bugs]]. |
| * [[:corporations:Plastech]] and [[:corporations:OMNI]] facilities do not have unique security measures. |
| |
| The table below shows the number of these devices, depending on the mission difficulty level. This table does not account for the two [[:mainframe devices:Sound Bugs]] which occur in some [[:missions:Vaults]]. |
| |
| ^ Key: | {{:mainframe devices:icons:scanning_amp.png}} Scanning Amp or Router | {{:mainframe devices:icons:turret.png}} Turret | {{:mainframe devices:icons:sound_bug.png}} Sound Bug | |
| |
| <WRAP> |
| ^ Difficulty ^ [[:corporations:FTM]] ^ [[:corporations:K&O]] ^ [[:corporations:Sankaku]] ^ |
| ^ 1 | --- | --- | --- | |
| ^ 2 | {{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 3 | {{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 4--5 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 6 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 7--8 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 9--15 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 16 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| ^ 17--20 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | |
| </WRAP> |
| |
| {{tag>incomplete}} |
| |