User Tools

Site Tools


mission_difficulty

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mission_difficulty [2020/06/27 02:08] – [Corporation-specific security measures] andrewmission_difficulty [2020/06/30 21:48] (current) andrew
Line 41: Line 41:
 ===== Number of cameras ===== ===== Number of cameras =====
  
-The table below shows the number of [[:mainframe devices:Security Cameras]] which appear in each mission, depending on the mission difficulty level. All corporations' facilities have the same number of cameras, except [[:corporations:K&O]] who have fewer cameras. Each mission also has an additional 3 [[:mainframe devices:Security Camera#inactive cameras]] which activate at [[:alarm level#alarm level 1]] (or [[:alarm level#alarm level 2]] in [[:modes:Beginner]] mode), except for missions in the [[:Contingency Plan#extended campaign]] after the [[:missions:OMNI Foundry Lab]] mission which have no inactive cameras.+The table below shows the number of [[:mainframe devices:Security Cameras]] which appear in each mission, depending on the mission difficulty level. All corporations' facilities have the same number of cameras, except [[:corporations:K&O]] who have fewer cameras. Each mission also has an additional 3 [[:mainframe devices:Security Camera#inactive cameras]] which activate at [[:alarm level]] (or alarm level 2 in [[:modes:Beginner]] mode), except for missions in the [[:Contingency Plan#extended campaign]] after the [[:missions:OMNI Foundry Lab]] mission which have no inactive cameras. 
 + 
 +^ Key: | {{:mainframe devices:icons:security_camera.png}} Security Camera | {{:mainframe devices:icons:inactive_camera.png}} Inactive Security Camera |
  
 <WRAP table_cols_8em> <WRAP table_cols_8em>
-^  Difficulty ^  Cameras   Cameras ([[:corporations:K&O]])   + Inactive cameras  +^  Difficulty ^ Cameras ^ Cameras ([[:corporations:K&O]]) ^ 
-^  1 |  3    |  + 3  +^  1 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  2 |  3    |  + 3  +^  2 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  3 |  4    |  + 3  +^  3 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  4 |  6    |  + 3  +^  4 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  5 |    1   + 3  | +^  5--6 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  6 |  6  |  1  |  + 3  +^  7--15 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} 
-^  7--15 |  7    |  + 3  +^  16--20 | {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} {{:mainframe devices:icons:security_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}}{{:mainframe devices:icons:inactive_camera.png}} |
-^  16--20 |  8    |  + 3  |+
 </WRAP> </WRAP>
 ===== Number of daemons ===== ===== Number of daemons =====
Line 59: Line 60:
  
 From mission difficulty level 2 onwards, every facility has a [[:mainframe devices:Daemon Database]] in addition to its other Database(s). From mission difficulty level 2 onwards, every facility has a [[:mainframe devices:Daemon Database]] in addition to its other Database(s).
 +
 +^ Key: | {{:mission difficulty:daemon_icon.png}} 2 daemons |
  
 <WRAP table_cols_6em> <WRAP table_cols_6em>
-^  Difficulty ^  [[:modes:Beginner]]   Normal   More ([[:modes:Custom]])  +^  Difficulty ^ [[:modes:Beginner]] ^ [[:modes:Experienced]], [[:modes:Expert]], [[:modes:Expert Plus]] ^ More ([[:modes:Custom]]) ^ 
-^  1 |  ---   ---   ---  +^  1 | --- | --- | --- | 
-^  2 |  2   4   6  +^  2 | {{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  3 |  4   4   6  +^  3 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  4--5 |  4   5   7  +^  4--5 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  6 |  4   6   7  +^  6 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  7--8 |  5   6   8  +^  7--8 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  9 |  5   7   8  +^  9 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  10--13 |  6   8   9  +^  10--13 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  14 |  7   9   10  +^  14 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  15--20 |  8   9   10  |+^  15--20 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} |
 </WRAP> </WRAP>
  
Line 83: Line 86:
   * [[:corporations:Plastech]] and [[:corporations:OMNI]] facilities do not have unique security measures.   * [[:corporations:Plastech]] and [[:corporations:OMNI]] facilities do not have unique security measures.
  
-The table below shows the number of these devices, depending on the mission difficulty level.+The table below shows the number of these devices, depending on the mission difficulty level. This table does not account for the two [[:mainframe devices:Sound Bugs]] which occur in some [[:missions:Vaults]].
  
 ^ Key: | {{:mainframe devices:icons:scanning_amp.png}} Scanning Amp or Router | {{:mainframe devices:icons:turret.png}} Turret | {{:mainframe devices:icons:sound_bug.png}} Sound Bug | ^ Key: | {{:mainframe devices:icons:scanning_amp.png}} Scanning Amp or Router | {{:mainframe devices:icons:turret.png}} Turret | {{:mainframe devices:icons:sound_bug.png}} Sound Bug |
Line 99: Line 102:
 ^  17--20 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} | ^  17--20 | {{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}}{{:mainframe devices:icons:scanning_amp.png}} | {{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}}{{:mainframe devices:icons:turret.png}} | {{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}}{{:mainframe devices:icons:sound_bug.png}} |
 </WRAP> </WRAP>
- 
-==== FTM ==== 
- 
-[[:corporations:FTM]]'s additional security measures are [[:mainframe devices:Scanning Amps]] and [[:mainframe devices:Routers]]. The number of these devices in the facility depends only on the mission difficulty level, and is shown in the table below. 
- 
-^  Difficulty ^  Scanning Amps + Routers  ^ 
-^  1 |  ---  | 
-^  2--3 |  1  | 
-^  4--5 |  2  | 
-^  6--8 |  3  | 
-^  9--16 |  4  | 
-^  17--20 |  5  | 
- 
-==== K&O ==== 
- 
-[[:corporations:K&O]]'s additional security measures are [[:mainframe devices:Turrets]]. The number of Turrets in the facility depends only on the mission difficulty level, and is shown in the table below. 
- 
-^  Difficulty ^  Turrets  ^ 
-^  1 |  ---  | 
-^  2 |  1  | 
-^  3 |  2  | 
-^  4--6 |  3  | 
-^  7--15 |  4  | 
-^  16--20 |  5  | 
- 
-==== Sankaku ==== 
- 
-[[:corporations:Sankaku]]'s additional security measures are [[:mainframe devices:Sound Bugs]]. There are 6 Sound Bugs in every Sankaku facility starting at mission difficulty level 2; this does not include the 2 Sound Bugs which appear in some [[:missions:Vaults]]. 
  
 {{tag>incomplete}} {{tag>incomplete}}
- 
  
mission_difficulty.1593223706.txt.gz · Last modified: 2020/06/27 02:08 by andrew