User Tools

Site Tools


mission_difficulty

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mission_difficulty [2020/06/27 12:30] – [Number of cameras] andrewmission_difficulty [2020/06/30 21:48] (current) andrew
Line 41: Line 41:
 ===== Number of cameras ===== ===== Number of cameras =====
  
-The table below shows the number of [[:mainframe devices:Security Cameras]] which appear in each mission, depending on the mission difficulty level. All corporations' facilities have the same number of cameras, except [[:corporations:K&O]] who have fewer cameras. Each mission also has an additional 3 [[:mainframe devices:Security Camera#inactive cameras]] which activate at [[:alarm level#alarm level 1]] (or [[:alarm level#alarm level 2]] in [[:modes:Beginner]] mode), except for missions in the [[:Contingency Plan#extended campaign]] after the [[:missions:OMNI Foundry Lab]] mission which have no inactive cameras.+The table below shows the number of [[:mainframe devices:Security Cameras]] which appear in each mission, depending on the mission difficulty level. All corporations' facilities have the same number of cameras, except [[:corporations:K&O]] who have fewer cameras. Each mission also has an additional 3 [[:mainframe devices:Security Camera#inactive cameras]] which activate at [[:alarm level]] (or alarm level 2 in [[:modes:Beginner]] mode), except for missions in the [[:Contingency Plan#extended campaign]] after the [[:missions:OMNI Foundry Lab]] mission which have no inactive cameras.
  
 ^ Key: | {{:mainframe devices:icons:security_camera.png}} Security Camera | {{:mainframe devices:icons:inactive_camera.png}} Inactive Security Camera | ^ Key: | {{:mainframe devices:icons:security_camera.png}} Security Camera | {{:mainframe devices:icons:inactive_camera.png}} Inactive Security Camera |
Line 60: Line 60:
  
 From mission difficulty level 2 onwards, every facility has a [[:mainframe devices:Daemon Database]] in addition to its other Database(s). From mission difficulty level 2 onwards, every facility has a [[:mainframe devices:Daemon Database]] in addition to its other Database(s).
 +
 +^ Key: | {{:mission difficulty:daemon_icon.png}} 2 daemons |
  
 <WRAP table_cols_6em> <WRAP table_cols_6em>
-^  Difficulty ^  [[:modes:Beginner]]   Normal   More ([[:modes:Custom]])  +^  Difficulty ^ [[:modes:Beginner]] ^ [[:modes:Experienced]], [[:modes:Expert]], [[:modes:Expert Plus]] ^ More ([[:modes:Custom]]) ^ 
-^  1 |  ---   ---   ---  +^  1 | --- | --- | --- | 
-^  2 |  2   4   6  +^  2 | {{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  3 |  4   4   6  +^  3 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  4--5 |  4   5   7  +^  4--5 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  6 |  4   6   7  +^  6 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  7--8 |  5   6   8  +^  7--8 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  9 |  5   7   8  +^  9 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  10--13 |  6   8   9  +^  10--13 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} 
-^  14 |  7   9   10  +^  14 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} 
-^  15--20 |  8   9   10  |+^  15--20 | {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon_half.png}} {{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}}{{:mission difficulty:daemon_icon.png}} |
 </WRAP> </WRAP>
  
mission_difficulty.1593261025.txt.gz · Last modified: 2020/06/27 12:30 by andrew