guards:financial_executive
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision |
guards:financial_executive [2020/05/11 14:15] – created kleene_star | guards:financial_executive [2020/06/24 22:08] (current) – andrew |
---|
===== Financial Executive ===== | ====== Financial Executive ====== |
| [{{ :guards:portrait:financial_executive.png?168|Financial Executive portrait}}] |
| |
This article is a stub. | A **Financial Executive** is a type of [[:civilian]] who appears in [[:missions:Chief Financial Suite]] missions. The Financial Executive is in addition to the number of [[:guards:]] normally present in the mission. |
| |
| Financial Executives are unarmed, and [[:guard behaviour#panicking|panic]] in any situation where a guard would normally become [[:guard behaviour#alerted]]. The first time a Financial Executive is [[:KO|knocked out]], his [[:KO#KO timer]] is always set to 6 turns, regardless of the KO damage dealt. |
| |
| The Financial Executive is always initially [[:guard behaviour#stationary]] in the Financial Suite [[:facility#objective rooms|objective room]]. Due to a bug in the game, if he [[:guard behaviour#investigating|investigates]] a distraction and returns to his assigned tile, he will remain facing in the direction he walked to return there. |
| |
| <WRAP infocard> |
| ^ Movement | 8 [[:AP]] | |
| ^ Weapon | --- | |
| ^ [[:Armor]] | --- | |
| ^ [[:Vision]] | 8 tiles, 45° arc \\ 10 tiles, 90° arc peripheral | |
| ^ Other traits | [[:Civilian]] \\ [[:Heart Monitor]] \\ Stays [[:KO]]'d for 6 turns | |
| ^ Loot when [[:stealing]] | 450 [[:credits]] \\ [[:items:Med Gel]] (6.3%) | |
| ^ Loot when [[:stealing#expert stealing]] | [[:items:Med Gel]] (17.5%) \\ [[:weapons:Neural Disruptor]] (2.5%) \\ [[:items:Portable Server I]] (2.5%) \\ [[:items:Stim I]] (2.5%) | |
| </WRAP> |
| |
{{tag>incomplete}} | |
guards/financial_executive.1589206556.txt.gz · Last modified: 2020/05/11 14:15 by kleene_star