Both sides previous revisionPrevious revisionNext revision | Previous revision |
guards:scientist [2020/06/16 14:28] – andrew | guards:scientist [2020/06/24 22:08] (current) – andrew |
---|
| |
* A Scientist occurs in the [[:missions:Program Compile]] side-mission. He carries a [[:items:Compile Key]] which can be stolen and used to access the [[:mainframe devices:Research Databank]]. He starts the mission far from the compiler room, and walks towards it, locking the door behind him if he still has the Compile Key. | * A Scientist occurs in the [[:missions:Program Compile]] side-mission. He carries a [[:items:Compile Key]] which can be stolen and used to access the [[:mainframe devices:Research Databank]]. He starts the mission far from the compiler room, and walks towards it, locking the door behind him if he still has the Compile Key. |
* Two Scientists occur in the [[:missions:OMNI Foundry Lab]] mission, with random [[:guard behaviour#patrolling|patrols]]. | * Three Scientists occur in the [[:missions:OMNI Foundry Lab]] mission, with random [[:guard behaviour#patrolling|patrols]]. |
| |
When Scientists occur in a mission, they are in addition to the number of [[:guards:]] normally present. | When Scientists occur in a mission, they are in addition to the number of [[:guards:]] normally present. |
Scientists are found in the [[:Contingency Plan]] DLC. | Scientists are found in the [[:Contingency Plan]] DLC. |
| |
| <WRAP infocard> |
^ Movement | 8 [[:AP]] | | ^ Movement | 8 [[:AP]] | |
| ^ Weapon | --- | |
^ [[:Armor]] | --- | | ^ [[:Armor]] | --- | |
^ [[:Vision]] | 8 tiles, 45° arc \\ 10 tiles, 90° arc peripheral | | ^ [[:Vision]] | 8 tiles, 45° arc \\ 10 tiles, 90° arc peripheral | |
^ Other traits | [[:Civilian]] \\ [[:Heart monitor]] | | ^ Other traits | [[:Civilian]] \\ [[:Heart Monitor]] | |
^ Loot when [[:stealing]] | [[:augments:Carbon Myomer]] (4.2%) \\ [[:augments:MicroSLAM Apparatus]] (4.2%) \\ [[:augments:Skeletal Suspension]] (4.2%) \\ [[:augments:Torque Injectors]] (4.2%) | | ^ Loot when [[:stealing]] | [[:augments:Carbon Myomer]] (4.2%) \\ [[:augments:MicroSLAM Apparatus]] (4.2%) \\ [[:augments:Skeletal Suspension]] (4.2%) \\ [[:augments:Torque Injectors]] (4.2%) | |
^ Loot when [[:stealing#expert stealing]] | [[:items:Portable Server I]] (3.1%) \\ [[:items:Stim I]] (3.1%) | | ^ Loot when [[:stealing#expert stealing]] | [[:items:Portable Server I]] (3.1%) \\ [[:items:Stim I]] (3.1%) | |
| </WRAP> |
| |