User Tools

Site Tools


stealing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
stealing [2020/09/05 15:07] widerthanstealing [2021/03/02 19:44] (current) andrew
Line 1: Line 1:
 ====== Stealing ====== ====== Stealing ======
 [{{ stealing.png?186|[[:agents:Banks]] can steal from this guard from behind.}}] [{{ stealing.png?186|[[:agents:Banks]] can steal from this guard from behind.}}]
 +
 +> //"Guards are just [[:mainframe devices:Corporate Safe|safes]] who haven't been EMP'd yet."// \\ ---[[twitch>Hekateras]]
  
 [[:Agents:]] can **steal** [[:credits]] and [[:items:]] from most [[:guards:]]. To steal from a guard, the agent must stand on an adjacent tile, or on the same tile as the guard while [[:pinning]] them. [[:Agents:]] can **steal** [[:credits]] and [[:items:]] from most [[:guards:]]. To steal from a guard, the agent must stand on an adjacent tile, or on the same tile as the guard while [[:pinning]] them.
Line 12: Line 14:
   * At Anarchy 5, agents [[#expert stealing|have an additional chance]] to steal an item, in addition to what they can steal otherwise.   * At Anarchy 5, agents [[#expert stealing|have an additional chance]] to steal an item, in addition to what they can steal otherwise.
  
 +The bonus to credits and items only affects pickpocketing, not safes or other loot.
 ===== Expert stealing ===== ===== Expert stealing =====
-When an agent reaches Anarchy 5, they are able to expertly steal, which allows them to steal new items from guards. +A guard stolen from by an agent with Anarchy 5 will be marked as "This unit has been searched by an expert".
-The loot differs between guards. +
-This table shows the steal chances for each guard. +
- +
-FTM Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-FTM Support Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Flash Grenade (50%)   | +
-| Flash Grenade (50%) |Medgel (15%)   | +
- +
-FTM Elite Guard  +
-| Without expert stealing | With expert stealing      | +
-| 110 Credits (100%) |Neural Disrupter (5%)   | +
-| EMP Pack (15%) |Stim (5%)   | +
-| EMP Pack II (6%) |Charge Pack (25%)   | +
-| EMP Pack III (4%) |Medgel (15%)   | +
-| Shock Trap II (4%) |EMP Pack (15%)   | +
-| Shock Trap III (4%) |  |  +
- +
-FTM Barrier Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-| |Medgel (15%)   | +
-| |EMP Pack (15%)   | +
- +
-Sankaku Guard +
-| Without expert stealing | With expert stealing      | +
-| 110 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-Sankaku Elite Guard  +
-| Without expert stealing | With expert stealing      | +
-| 110 Credits (100%) |Neural Disrupter (5%)   | +
-| EMP Pack (15%) |Stim (5%)   | +
-| EMP Pack II (6%) |Charge Pack (25%)   | +
-| EMP Pack III (4%) |Medgel (15%)   | +
-| Shock Trap II (4%) |EMP Pack (15%)   | +
-| Shock Trap III (4%) |  |  +
- +
-Captain +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-Plastech Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-Plastech Elite Guard  +
-| Without expert stealing | With expert stealing      | +
-| 90 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (10%) |Stim (5%)   | +
-| Portable Server (3%) |Charge Pack (25%)   | +
-| Neural Disrupter II (5%)|Medgel (15%)   | +
-| Neural Disrupter III (2%)|EMP Pack (15%)   | +
- +
-Modded MKI +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-Modded MKII +
-| Without expert stealing | With expert stealing      | +
-| 90 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-K&O Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Charge Pack (25%)   | +
-|  |Medgel (15%)   | +
- +
-K&O Support Guard  +
-| Without expert stealing | With expert stealing      | +
-| 80 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (5%) |Stim (5%)   | +
-| Medgel (5%) |Flash Grenade (50%)   | +
-| Flash Grenade (50%) |Medgel (15%)   | +
- +
-K&O Elite Guard  +
-| Without expert stealing | With expert stealing      | +
-| 90 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (8%) |Stim (5%)   | +
-| Stim (7%) |Charge Pack (25%)   | +
-| Stim II (3%) |Medgel (15%)   | +
- +
-K&O Heavy Guard  +
-| Without expert stealing | With expert stealing      | +
-| 90 Credits (100%) |Neural Disrupter (5%)   | +
-| Charge Pack (8%) |Stim (5%)   | +
-| Stim (7%) |Charge Pack (25%)   | +
-| Stim II (6%) |Medgel (15%)   | +
-| Stim III (5%) |  |+
  
-Spec Ops +===== Strategy ===== 
-| Without expert stealing | With expert stealing      | +The additional items and credits available to an agent with higher Anarchy will always be present in the guard's inventory, but will only be visible to agents with higher Anarchy. In other words, the guard's inventory does not "lock in" the moment you search him; leaving the guard's inventory untouched (or only taking a keycardand coming back with a higher-Anarchy agent to search him later will reveal greater loot. The option to loot the extra credits is not available if he's already been looted for credits. For that reason, it's best to save the guard pickpocketing for a dedicated agent with high Anarchy to get the most out of the credit bonus.
-| 80 Credits (100%|Neural Disrupter (5%)   | +
-| Charge Pack (8%) |Stim (5%)   | +
-| Stim II (6%) |Charge Pack (25%)   | +
-| Stim III (5%) |Medgel (15%)   | +
-| Cloaking Rig III (10%) |  | +
-{{tag>incomplete}}+
stealing.1599318430.txt.gz · Last modified: 2020/09/05 15:07 by widerthan