Beginner | Experienced | Expert | Expert Plus | |
---|---|---|---|---|
Rewinds | 5 | 3 | 1 | 1 |
Level retries | Yes | No | No | No |
Mission start PWR | 10 | 10 | 10 | 5 |
Alarm stages | Easy | Normal | Normal | Normal |
Credit multiplier | 1 | 1 | 0.75 | 0.75 |
Guards per level | Less | Normal | Normal | More |
Safe guard patrols | Yes | No | No | No |
Additional KO time | 1 | 1 | 0 | 0 |
Alarm when guards KO | No | No | No | Yes |
Show danger zones | Yes | Yes | Yes | No |
Allow melee while seen | Yes | Yes | Yes | No |
Increased final resistance | No | Yes | Yes | Yes |
Daemons | Less | Normal | Normal | Normal |
The values for Endless and Endless Plus modes are the same as those for Expert and Expert Plus respectively.