At the end of a mission in which any guards were killed or any drones were destroyed, the agency pays a cleanup cost. The cleanup cost is a number of credits which depends non-linearly on the total number of kills, including destroyed drones. The table below shows the total cleanup cost depending on the number of kills, as well as the marginal extra cleanup cost for each additional kill.
Kills | Cleanup cost (CR) | Marginal cleanup cost (CR) | Kills | Cleanup cost (CR) | Marginal cleanup cost (CR) |
|
---|---|---|---|---|---|---|
1 | 50 | +50 | 11 | 1129 | +132 | |
2 | 123 | +73 | 12 | 1264 | +135 | |
3 | 208 | +85 | 13 | 1403 | +139 | |
4 | 303 | +95 | 14 | 1545 | +142 | |
5 | 405 | +102 | 15 | 1690 | +145 | |
6 | 513 | +108 | 16 | 1837 | +147 | |
7 | 627 | +114 | 17 | 1988 | +151 | |
8 | 746 | +119 | 18 | 2142 | +154 | |
9 | 869 | +123 | 19 | 2297 | +155 | |
10 | 997 | +128 | 20 | 2456 | +159 |
The cleanup cost is subtracted from the agency's credits at the end of the mission. If the cleanup cost is greater than the amount of credits that the agency has at the end of the mission, then the agency's credits are set to 0. The exact formula is:
cleanup cost = ⌊50 ✕ kills1.3⌋
For the purpose of calculating cleanup cost, destroyed drones are counted as “kills” even if they were shot by the enemy. There is no cleanup cost associated with knocking out guards, destroying Security Cameras or destroying Turrets.