Click on the program name to see stock version of it. Rarity is listed as stock / modded, with higher value meaning more common.
Icon | Name | Rarity (PST) | Rarity (SST) | Changes | New Effect |
---|---|---|---|---|---|
![]() | Abacus | 20 / - | 20 / 20 | Value: 400 → 300 | Generates +5 PWR at the start of every mission. Increases maximum PWR capacity by 15. PASSIVE |
![]() | Abacus 2.0 | 5 / - | 5 / 10 | Value: 550 → 450 | Generates +15 PWR at the start of every mission. Increases maximum PWR capacity by 5. PASSIVE |
![]() | Aces | 20 / - | 20 / 10 | - | - |
![]() | Brimstone | 20 / 10 | 5 / - | - | Breaks 1 firewall. On daemon install, +3 firewalls broken and -1 PWR cost until next use. |
![]() | Burst | 20 / - | 20 / 10 | Value: 300 → 800 AP penalty no longer applies on the turn Burst cooldown goes to 0 | - |
![]() | Charge | 20 / - | 20 / 10 | Value: 900 → 1500 | All programs cost 1 PWR less (MIN 1). PASSIVE |
![]() | Cycle | 20 / - | 20 / 5 | - | - |
![]() | Daemon Sniffer | 20 / - | 20 / 10 | Value: 350 → 100 Cooldown: 3 → 1 | - |
![]() | Dagger 2.0 | 20 / 10 | - / - | - | - |
![]() | Datablast | 20 / 10 | 20 / - | Value: 400 → 700 | - |
![]() | Dynamo | - / - | - / 5 | Value: 1000 → 700 | - |
![]() | Emergency Reserve | 20 / - | 5 / 5 | Value: 300 → 800 Guaranteed to trigger before other programs. | - |
![]() | Faust | - / - | - / 5 | Value: 300 → 600 | Generate +2 PWR per turn. If PWR stored is a multiple of 5 at end of player's turn, install a random daemon. PASSIVE |
![]() | Flare | 20 / 5 | - / - | - | Breaks 4 firewalls. Raise firewalls on a random mainframe device by 4. |
![]() | Fool | 10 / - | - / 10 | Ignores Magnetic Reinforcements | - |
![]() | Fusion | - / - | - / 5 | Value: 300 → 700 | - |
![]() | Hammer | 20 / 20 | - / - | - | - |
![]() | Leash | 20 / - | 20 / 10 | - | - |
![]() | Lockpick 2.0 | 20 / 10 | 20 / - | - | - |
![]() | Overdrive | 20 / - | 20 / 10 | Value: 700 → 1000 | -1 cooldown to all programs (MIN 1). PASSIVE |
![]() | Parasite 2.0 | 20 / 10 | - / - | - | - |
![]() | Power Drip | - / - | - / 20 | - | - |
![]() | Rogue | 20 / - | 20 / 10 | Value: 300 → 600 PWR Cost: 2 → 4 | Reveal and capture a random safe. Kill any daemon on it. |
![]() | Root | 20 / - | 20 / 5 | Value: 300 → 600 | +2 PWR / turn. -1 PWR / turn for every 8 PWR stored. PASSIVE |
![]() | Seed | - / - | - / 5 | Value: 350 → 1000 | - |
![]() | Shade | 10 / - | 1 / 10 | - | - |
![]() | Wildfire | 20 / - | 20 / 5 | Value: 400 → 600 | Gain 5 PWR. Raise firewalls on a random mainframe device by 5. |
![]() | Wings | 2 / - | 1 / 10 | - | - |
Click on the daemon name to see stock version of it.
Icon | Name | Changes | New Effect |
---|---|---|---|
![]() | Fortune | Duration: Instant → 10 | Increases amount of Credits stored in closed safes by 50%. |
![]() | Modulate 2.0 | Duration: 20 → Permanent | - |
![]() | Pulse 2.0 | Duration: 20 → Permanent | - |
![]() | Siphon | Drained PWR is transfered to Counterintelligence AI, if present. | - |