For base game generators, look here. Generators can only be found in Secondary and Auxiliary Server Terminals.
Program | Rarity | Value (CR) | Cooldown | PWR cost | Description | |
---|---|---|---|---|---|---|
Capacitor | 5 | 750 | 3 | 0 | Gain 10 PWR, lose 5 PWR capacity. PASSIVE: +5 PWR capacity. | |
Crossfeed | 10 | 500 | Variable | 1 | Each turn, transfer 1 firewall from source to target device and gain 1 PWR. On cooldown while active. | |
Equalizer | 10 | 600 | 4 | 0 | Equalize PWR between Incognita and hostile AI. | |
Fission | 5 | 900 | 9 | 0 | Gain 6 PWR. Capturing a mainframe device reduces cooldown by 2. Campaign start option. | |
Gear Shift | 5 | 600 | 5 | 0 | Generate PWR based on current gear setting and PWR stored. Use to switch gears. LOW GEAR: +1 PWR if PWR < 10 HIGH GEAR: +2 PWR if 8 < PWR < 15. -1 PWR if PWR < 8 TOP GEAR: +3 PWR if PWR > 14. -2 PWR if PWR < 14 Campaign start option. |
|
Nosferatu | 5 | 550 | — | — | PASSIVE: Gain X PWR at turn start while pinning guards. X = 1 + number of guards pinned. Campaign start option. | |
Power Bill | 5 | 0 | 3 | 0 | Buy 8 PWR for 80 Credits. Campaign start option. | |
Power Leech | 10 | 550 | — | — | PASSIVE: Transfers 1 PWR from hostile AI to Incognita each turn. | |
Power Surge | 5 | 750 | 4 | 0 | PASSIVE: Gain 5 PWR when capturing a mainframe device. | |
Power Uplink | 5 | 600 | 5 | 2 | Create an uplink on a mainframe device. PASSIVE: +1 PWR per turn for each active uplink, up to maximum of 3. Campaign start option. | |
Resonance | 5 | 700 | 2 | 0 | PASSIVE: Gain 1 PWR for each pair of agents that matches AP when player turn ends. AP must be at least 1. ACTIVE: All agents gain AP equal to half of stored PWR. |
|
Sap | 5 | 900 | 3 | 0 | Gain 1 PWR per uncaptured device in 5 tile range. | |
Volt Siphon | 10 | 600 | — | — | PASSIVE: Drained enemy AI's PWR is now transfered to Incognita. |
For base game breakers, look here. Breakers can only be found in Primary Server Terminals.
Program | Rarity | Value (CR) | Cooldown | PWR cost | Description | |
---|---|---|---|---|---|---|
Avalanche | 10 | 500 | 0 | 3 | Break 1 firewall. +1 firewall broken for every multiple of 8 PWR stored. Campaign start option. | |
Axe | 10 | 600 | 3 | 6 | Break 4 firewalls on target and all devices of the same type as the target. | |
Bandwidth | 10 | 600 | 0 | 5 | Break 2 firewalls on all devices within 2 tile radius. +2 radius for every 8 PWR stored. | |
Breach | 20 | 400 | 0 | 3 | Breaks 1 firewall, +1 for every use of this program this turn. Additional count resets next turn. Campaign start option. | |
Breach 2.0 | 10 | 700 | 0 | 4 | Breaks 1 firewall, +2 for every use of this program this turn. Additional count resets next turn. | |
Bribe | 5 | 0 | 0 | 0 | Breaks 3 firewalls. Costs 40 Credits to use. Campaign start option. | |
Club | 20 | 600 | 0 | 3 | Breaks 1 firewall, +1 for each even alarm level. | |
Dao | 10 | 500 | 2 | 2 | Break 2 firewalls. PASSIVE: Alternate -1/+1 PWR and cooldown to all programs each alarm level. Campaign start option. | |
Flail | 20 | 750 | 0 | X | Reduces first target's firewalls by the amount of firewalls on second target. PWR cost equal to firewalls on first target's firewalls x1.5, rounded up. Campaign start option. | |
OMNI Wrench | 10 | 600 | 2 | X | Break all firewalls at a PWR cost equal to their number. Every 4th use spawns a daemon. | |
Plague | 20 | 300 | 3 | 1 | Infect target to break 1 firewall each turn. If device is captured, infect all devices within 5 tile radius. | |
Rally | 20 | 600 | 0 | 1 | Break 2 firewalls. +1 PWR cost and cooldown when used, resets when any guard is KO'ed or killed. | |
Spear | 10 | 800 | 3 | 4 | Breaks 2 firewalls in a '+' shaped area, radius of 12 tiles. Campaign start option. | |
Split | 20 | 400 | 0 | 4 | Break 2 firewalls. Break 1 firewall on all devices of the same type as the target. |
For base game utilities, look here. Utilities can only be found in Secondary and Auxiliary Server Terminals.
Program | Rarity | Value (CR) | Cooldown | PWR cost | Description | |
---|---|---|---|---|---|---|
Bank | 10 | 400 | — | — | PASSIVE: Gain credits equal to 10x maximum firewall recorded on captured mainframe device. | |
Convert | 20 | 700 | 3 | 6 | Convert a daemon on a mainframe device into an algorithms. | |
Decryptor | 20 | 400 | 5 | 2 | Gain 4 Hash Keys for 2 PWR. PASSIVE: +6 max Hash Keys. | |
Dice | — | 500 | — | — | Random program loadout each mission. Program count increases with mission difficulty. Campaign start option. | |
Fade | 10 | 850 | 9 | 3 | Target an agent. Cloak selected target for 1 turn. | |
Fortify | 10 | 450 | 0 | 1 | Captured mainframe device will be immune recapturing for 1 PWR. | |
Greed | 10 | 400 | 5 | 4 | Target closed safe. Increase credits held by 'Alarm Level * 20%' once per safe. | |
Heartbreaker | 10 | 300 | 4 | 1 | Target a guard. Disables Heart Monitors. Downgrades Improved Heart Monitors. | |
Hitman | 5 | 0 | 6 | 0 | Kills a guard for 250 credits. | |
Hushpuppy | 10 | 400 | — | — | PASSIVE: Delaying a subroutine doubles the cooldown added. +2 max Hash Keys. | |
Lantern | 20 | 250 | 3 | 1 | Observes all guards within a 5 tile radius. PWR cost refunded if no guards have been affected. | |
Lottery | 20 | 150 | 8 | 1 | Installs a random algorithm. | |
Overview | 10 | 250 | 4 | 1 | Install a remote camera on a target. Subsequent uses remove previous camera. | |
Poke | 20 | 350 | 6 | 2 | Target a guard. Turn him around and cause to investigate on the spot. | |
Reflect | 20 | 800 | 5 | 8 | PASSIVE MODE: Reversal chance +10%. ACTIVE MODE: Reverse next daemon. Starts on cooldown. |
|
Rental | 10 | 0 | 3 | 0 | Increase drone control duration when captured this turn by 3 turns. Costs 75 credits to use. | |
Ring | 10 | 400 | 0 | 2 | Target 5×5 area. Each agent inside the ring gains 1 AP per guard in the highlighted area. | |
Scapegoat | 10 | 400 | 5 | 2 | Target an agent. Remove all AP and distract all guards to agent's position. | |
Search | 10 | 200 | 4 | 3 | Reveal and capture a random database. Kill any daemon on it. | |
Sonar | 20 | 250 | 4 | 1 | Reveal area within 5 tile radius around targeted tile. | |
Void | — | — | — | — | At mission start, gain a Buster Chip for each agent, then delete both starting programs. Campaign start option. | |
Volcano | 20 | 450 | — | — | PASSIVE: On daemon install, gain 1 PWR and increase reversal odds by 5%, resets on reverse. |